| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _GLOBAL__sub_I_serial.cc | 137 | 
| _ZN3isc3dnslsERSoRKNS0_6SerialE | 0 | 
| _ZNK3isc3dns6SerialeqERKS1_ | 152 | 
| _ZNK3isc3dns6SerialgeERKS1_ | 32 | 
| _ZNK3isc3dns6SerialgtERKS1_ | 67 | 
| _ZNK3isc3dns6SerialleERKS1_ | 27 | 
| _ZNK3isc3dns6SerialltERKS1_ | 129 | 
| _ZNK3isc3dns6SerialneERKS1_ | 607 | 
| _ZNK3isc3dns6SerialplERKS1_ | 14 | 
| _ZNK3isc3dns6SerialplEj | 674 | 
| Generated by: LCOV version 1.9 |